Schedules & Results
2010 GLYFL Schedule and Results
(Regular Season)
Bye Week Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Bye Week |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 9/04/10 | 10:00 am | C | Riverhawks Gold | Chardon Buckeyes | Lamuth Middle School | ||
| 9/04/10 | 11:30 am | C | Riverhawks Black | Fairport Raiders | Lamuth Middle School | ||
| 9/04/10 | 1:00 pm | C | Riverhawks White | Eastlake Navy | Lamuth Middle School |
Week 1 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 08/28/10 | 10:00 am | C | Kirtland Hornets | Riverside Riverhawks White | Kirtland High School | ||
| 08/28/10 | 11:30 am | B | Kirtland Blue Hornets | Riverside Riverhawks Gold | Kirtland High School | ||
| 08/28/10 | 1:00 pm | B | Kirtland Gold Hornets | Riverside Riverhawks White | Kirtland High School | ||
| 08/28/10 | 2:30 pm | A | Kirtland Gold Hornets | Riverside Riverhawks Gold | Kirtland High School | ||
| 08/28/10 | 4:00 pm | A | Kirtland Blue Hornets | Riverside Riverhawks White | Kirtland High School | ||
| 08/28/10 | 10:00 am | C | Mayfield Gold Cats | Fairport Raiders | Mayfield Middle School | ||
| 08/28/10 | 11:30 am | C | Mayfield Navy Cats | Willoughby Falcons | Mayfield Middle School | ||
| 08/28/10 | 1:00 pm | B | Mayfield Red Cats | Willoughby Wolfpack | Mayfield Middle School | ||
| 08/28/10 | 2:30 pm | B | Mayfield Orange Cats | Willoughby Redhawks | Mayfield Middle School | ||
| 08/29/10 | 10:00 am | B | Mayfield Royal Cats | Fairport Raiders | Mayfield Middle School | ||
| 08/29/10 | 11:30 am | A | Mayfield Green Cats | Fairport Raiders | Mayfield Middle School | ||
| 08/29/10 | 1:00 pm | B | Mayfield Blue Cats | Willoughby Hills Cowboys | Mayfield Middle School | ||
| 08/29/10 | 2:30 pm | A | Mayfield Silver Cats | Willoughby Hills Cowboys | Mayfield Middle School | ||
| 08/29/10 | 4:00 pm | A | Mayfield White Cats | Willoughby Ohio State | Mayfield Middle School | ||
| 08/29/10 | 11:00 am | C | Chardon Buckeyes | Eastlake Navy | Chardon High School | ||
| 08/29/10 | 12:30 pm | B | Chardon Bulldogs | Eastlake Air Force Falcons | Chardon High School | ||
| 08/29/10 | 2:00 pm | B | Chardon Buckeyes | Eastlake Army Cadets | Chardon High School | ||
| 08/29/10 | 3:30 pm | A | Chardon Oilers | Eastlake Army | Chardon High School | ||
| 08/29/10 | 5:00 pm | A | Chardon Buckeyes | Eastlake Air Force | Chardon High School | ||
| 08/29/10 | 10:00 am | C | Willowick Bobcats | Riverside Riverhawks Black | Willowick Manry Park | ||
| 08/29/10 | 11:30 am | B | Willowick Giants | Riverside Riverhawks Black | Willowick Manry Park | ||
| 08/29/10 | 1:00 pm | B | Willowick Wildcats | Riverside Riverhawks | Willowick Manry Park | ||
| 08/29/10 | 2:30 pm | A | Willowick Giants | Riverside Riverhawks Black | Willowick Manry Park | ||
| 08/29/10 | 4:00 pm | A | Willowick Wildcats | Willoughby Nebraska | Willowick Manry Park |
Week 2 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 09/11/10 | 10:00 am | C | Mayfield Gold Cats | Chardon Buckeyes | Mayfield Middle School | ||
| 09/11/10 | 11:30 am | C | Mayfield Navy Cats | Willowick Bobcats | Mayfield Middle School | ||
| 09/11/10 | 1:00 pm | B | Mayfield Orange Cats | Willowick Wildcats | Mayfield Middle School | ||
| 09/11/10 | 2:30 pm | B | Mayfield Blue Cats | Willowick Giants | Mayfield Middle School | ||
| 09/11/10 | 4:00 pm | B | Mayfield Royal Cats | Willoughby Wolfpack | Mayfield Middle School | ||
| 09/11/10 | 10:00 am | C | Riverside Riverhawks Gold | Willoughby Falcons | Lamuth Middle School | ||
| 09/11/10 | 11:30 am | C | Riverside Riverhawks Black | Riverside Riverhawks White | Lamuth Middle School | ||
| 09/11/10 | 1:00 pm | B | Riverside Riverhawks White | Chardon Buckeyes | Lamuth Middle School | ||
| 09/11/10 | 2:30 pm | B | Riverside Riverhawks Gold | Fairport Raiders | Lamuth Middle School | ||
| 09/11/10 | 4:00 pm | A | Fairport Raiders | Willowick Wildcats | Lamuth Middle School | ||
| 09/12/10 | 10:00 am | B | Mayfield Red Cats | Kirtland Blue Hornets | Mayfield Middle School | ||
| 09/12/10 | 11:30 am | A | Mayfield Green Cats | Kirtland Blue Hornets | Mayfield Middle School | ||
| 09/12/10 | 1:00 pm | A | Mayfield White Cats | Willowick Giants | Mayfield Middle School | ||
| 09/12/10 | 2:30 pm | A | Mayfield Silver Cats | Kirtland Gold Hornets | Mayfield Middle School | ||
| 09/12/10 | 10:00 am | B | Riverside Riverhawks Black | Willoughby Redhawks | Lamuth Middle School | ||
| 09/12/10 | 11:30 am | B | Riverside Riverhawks | Chardon Bulldogs | Lamuth Middle School | ||
| 09/12/10 | 1:00 pm | A | Riverside Riverhawks White | Willoughby Nebraska | Lamuth Middle School | ||
| 09/12/10 | 2:30 pm | A | Riverside Riverhawks Gold | Chardon Buckeyes | Lamuth Middle School | ||
| 09/12/10 | 4:00 pm | A | Riverside Riverhawks Black | Chardon Oilers | Lamuth Middle School | ||
| 09/12/10 | 10:00 am | C | Eastlake Navy | Kirtland Hornets | Eastlake Woodland Park | ||
| 09/12/10 | 11:30 am | B | Eastlake Army Cadets | Kirtland Gold Hornets | Eastlake Woodland Park | ||
| 09/12/10 | 1:00 pm | B | Eastlake Air Force Falcons | Willoughby Hills Cowboys | Eastlake Woodland Park | ||
| 09/12/10 | 2:30 pm | A | Eastlake Air Force | Willoughby Hills Cowboys | Eastlake Woodland Park | ||
| 09/12/10 | 4:00 pm | A | Eastlake Army | Willoughby Ohio State | Eastlake Woodland Park |
Week 3 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 09/18/10 | 10:00 am | C | Riverside Riverhawks Gold | Kirtland Hornets | Lamuth Middle School | ||
| 09/18/10 | 11:30 am | B | Riverside Riverhawks Black | Kirtland Gold Hornets | Lamuth Middle School | ||
| 09/18/10 | 1:00 pm | B | Riverside Riverhawks Gold | Mayfield Royal Cats | Lamuth Middle School | ||
| 09/18/10 | 2:30 pm | A | Riverside Riverhawks White | Kirtland Gold Hornets | Lamuth Middle School | ||
| 09/18/10 | 1:30 pm | C | Fairport Raiders | Mayfield Navy Cats | Fairport Harbor High School | ||
| 09/18/10 | 3:00 pm | B | Fairport Raiders | Mayfield Red Cats | Fairport Harbor High School | ||
| 09/18/10 | 4:30 pm | A | Fairport Raiders | Kirtland Blue Hornets | Fairport Harbor High School | ||
| 09/18/10 | 11:00 am | B | Willoughby Hills Cowboys | Riverside Riverhawks | Willoughby Hills Roemisch Park | ||
| 09/18/10 | 12:30 pm | A | Willoughby Hills Cowboys | Riverside Riverhawks Gold | Willoughby Hills Roemisch Park | ||
| 09/18/10 | 1:30 pm | C | Eastlake Navy | Willowick Bobcats | Eastlake North High School | ||
| 09/18/10 | 3:00 pm | B | Eastlake Air Force Falcons | Willowick Giants | Eastlake North High School | ||
| 09/18/10 | 4:30 pm | B | Eastlake Army Cadets | Willowick Wildcats | Eastlake North High School | ||
| 09/18/10 | 6:00 pm | A | Eastlake Air Force | Willowick Wildcats | Eastlake North High School | ||
| 09/18/10 | 7:30 pm | A | Eastlake Army | Willowick Giants | Eastlake North High School | ||
| 09/19/10 | 10:00 am | C | Willoughby Falcons | Mayfield Gold Cats | Willoughby Osbourne Park | ||
| 09/19/10 | 11:30 am | B | Willoughby Wolfpack | Kirtland Blue Hornets | Willoughby Osbourne Park | ||
| 09/19/10 | 1:00 pm | B | Willoughby Redhawks | Riverside Riverhawks White | Willoughby Osbourne Park | ||
| 09/19/10 | 2:30 pm | A | Willoughby Ohio State | Riverside Riverhawks Black | Willoughby Osbourne Park | ||
| 09/19/10 | 4:00 pm | A | Willoughby Nebraska | Mayfield Green Cats | Willoughby Osbourne Park | ||
| 09/19/10 | 11:00 am | C | Chardon Buckeyes | Riverside Riverhawks Black | Chardon High School | ||
| 09/19/10 | 12:30 pm | B | Chardon Buckeyes | Mayfield Orange Cats | Chardon High School | ||
| 09/19/10 | 2:00 pm | B | Chardon Bulldogs | Mayfield Blue Cats | Chardon High School | ||
| 09/19/10 | 3:30 pm | A | Chardon Buckeyes | Mayfield Silver Cats | Chardon High School | ||
| 09/19/10 | 5:00 pm | A | Chardon Oilers | Mayfield White Cats | Chardon High School |
Week 4 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 09/25/10 | 10:00 am | B | Willoughby Hills Cowboys | Mayfield Red Cats | Willoughby Hills Roemisch Park | ||
| 09/25/10 | 11:30 am | A | Willoughby Hills Cowboys | Mayfield White Cats | Willoughby Hills Roemisch Park | ||
| 09/25/10 | 9:00 am | C | Kirtland Hornets | Mayfield Navy Cats | Kirtland High School | ||
| 09/25/10 | 10:30 am | B | Kirtland Gold Hornets | Mayfield Orange Cats | Kirtland High School | ||
| 09/25/10 | 12:00 pm | A | Kirtland Gold Hornets | Eastlake Air Force | Kirtland High School | ||
| 09/25/10 | 1:30 pm | B | Kirtland Blue Hornets | Mayfield Royal Cats | Kirtland High School | ||
| 09/25/10 | 1:30 pm | C | Fairport Raiders | Riverside Riverhawks Gold | Fairport Harbor High School | ||
| 09/25/10 | 3:00 pm | B | Fairport Raiders | Eastlake Air Force Falcons | Fairport Harbor High School | ||
| 09/25/10 | 4:30 pm | A | Fairport Raiders | Riverside Riverhawks White | Fairport Harbor High School | ||
| 09/25/10 | 10:00 am | C | Willoughby Falcons | Eastlake Navy | Willoughby Osbourne Park | ||
| 09/25/10 | 11:30 am | B | Willoughby Wolfpack | Riverside Riverhawks Gold | Willoughby Osbourne Park | ||
| 09/25/10 | 1:00 pm | B | Willoughby Redhawks | Eastlake Army Cadets | Willoughby Osbourne Park | ||
| 09/25/10 | 2:30 pm | A | Willoughby Ohio State | Riverside Riverhawks Gold | Willoughby Osbourne Park | ||
| 09/25/10 | 4:00 pm | A | Willoughby Nebraska | Eastlake Army | Willoughby Osbourne Park | ||
| 09/26/10 | 11:00 am | C | Willowick Bobcats | Mayfield Gold Cats | Willowick Manry Park | ||
| 09/26/10 | 12:30 pm | B | Willowick Giants | Riverside Riverhawks | Willowick Manry Park | ||
| 09/26/10 | 2:00 pm | B | Willowick Wildcats | Riverside Riverhawks White | Willowick Manry Park | ||
| 09/26/10 | 3:30 pm | A | Willowick Wildcats | Mayfield Green Cats | Willowick Manry Park | ||
| 09/26/10 | 5:00 pm | A | Willowick Giants | Mayfield Silver Cats | Willowick Manry Park | ||
| 09/26/10 | 11:00 am | C | Chardon Buckeyes | Riverside Riverhawks White | Chardon High School | ||
| 09/26/10 | 12:30 pm | B | Chardon Buckeyes | Mayfield Blue Cats | Chardon High School | ||
| 09/26/10 | 2:00 pm | B | Chardon Bulldogs | Riverside Riverhawks Black | Chardon High School | ||
| 09/26/10 | 3:30 pm | A | Chardon Buckeyes | Riverside Riverhawks Black | Chardon High School | ||
| 09/26/10 | 5:00 pm | A | Chardon Oilers | Kirtland Blue Hornets | Chardon High School |
Week 5 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 10/02/10 | 2:00 pm | C | Kirtland Hornets | Fairport Raiders | Kirtland High School | ||
| 10/02/10 | 3:30 pm | B | Kirtland Blue Hornets | Fairport Raiders | Kirtland High School | ||
| 10/02/10 | 5:00 pm | B | Kirtland Gold Hornets | Chardon Buckeyes | Kirtland High School | ||
| 10/02/10 | 6:30 pm | A | Kirtland Gold Hornets | Chardon Buckeyes | Kirtland High School | ||
| 10/02/10 | 8:00 pm | A | Kirtland Blue Hornets | Willoughby Nebraska | Kirtland High School | ||
| 10/02/10 | 10:00 am | C | Mayfield Navy Cats | Riverside Riverhawks Gold | Mayfield Middle School | ||
| 10/02/10 | 11:30 am | B | Mayfield Blue Cats | Riverside Riverhawks Black | Mayfield Middle School | ||
| 10/02/10 | 1:00 pm | B | Mayfield Royal Cats | Willoughby Hills Cowboys | Mayfield Middle School | ||
| 10/02/10 | 3:30 pm | A | Mayfield Silver Cats | Willoughby Ohio State | Mayfield Middle School | ||
| 10/02/10 | 5:00 pm | A | Mayfield White Cats | Fairport Raiders | Mayfield Middle School | ||
| 10/03/10 | 10:00 am | C | Mayfield Gold Cats | Riverside Riverhawks White | Mayfield Middle School | ||
| 10/03/10 | 11:30 am | B | Mayfield Red Cats | Riverside Riverhawks Gold | Mayfield Middle School | ||
| 10/03/10 | 1:00 pm | B | Mayfield Orange Cats | Willoughby Wolfpack | Mayfield Middle School | ||
| 10/03/10 | 3:30 pm | A | Mayfield Green Cats | Riverside Riverhawks White | Mayfield Middle School | ||
| 10/03/10 | 10:00 am | C | Willowick Bobcats | Willoughby Falcons | Willowick Manry Park | ||
| 10/03/10 | 11:30 am | B | Willowick Wildcats | Willoughby Redhawks | Willowick Manry Park | ||
| 10/03/10 | 1:00 pm | B | Willowick Giants | Chardon Bulldogs | Willowick Manry Park | ||
| 10/03/10 | 2:30 pm | A | Willowick Wildcats | Willoughby Hills Cowboys | Willowick Manry Park | ||
| 10/03/10 | 4:00 pm | A | Willowick Giants | Chardon Oilers | Willowick Manry Park | ||
| 10/03/10 | 10:00 am | C | Eastlake Navy | Riverside Riverhawks Black | Eastlake Woodland Park | ||
| 10/03/10 | 11:30 am | B | Eastlake Army Cadets | Riverside Riverhawks White | Eastlake Woodland Park | ||
| 10/03/10 | 1:00 pm | B | Eastlake Air Force Falcons | Riverside Riverhawks | Eastlake Woodland Park | ||
| 10/03/10 | 2:30 pm | A | Eastlake Army | Riverside Riverhawks Black | Eastlake Woodland Park | ||
| 10/03/10 | 4:00 pm | A | Eastlake Air Force | Riverside Riverhawks Gold | Eastlake Woodland Park |
Week 6 |
Date |
Time |
Div. |
Home Team |
Visiting Team |
Location |
||
| 10/09/10 | 9:00 am | C | Willoughby Falcons | Kirtland Hornets | Willoughby Osbourne Park | ||
| 10/09/10 | 10:30 am | B | Willoughby Redhawks | Kirtland Gold Hornets | Willoughby Osbourne Park | ||
| 10/09/10 | 12:00 pm | B | Willoughby Wolfpack | Chardon Buckeyes | Willoughby Osbourne Park | ||
| 10/09/10 | 1:30 pm | A | Willoughby Ohio State | Mayfield Green Cats | Willoughby Osbourne Park | ||
| 10/09/10 | 3:00 pm | A | Willoughby Nebraska | Willowick Giants | Willoughby Osbourne Park | ||
| 10/09/10 | 9:00 am | C | Riverside Riverhawks Black | Mayfield Gold Cats | Lamuth Middle School | ||
| 10/09/10 | 10:30 am | C | Riverside Riverhawks White | Mayfield Navy Cats | Lamuth Middle School | ||
| 10/09/10 | 12:00 pm | B | Riverside Riverhawks White | Mayfield Royal Cats | Lamuth Middle School | ||
| 10/09/10 | 1:30 pm | A | Riverside Riverhawks Black | Mayfield White Cats | Lamuth Middle School | ||
| 10/09/10 | 3:00 pm | A | Riverside Riverhawks White | Willowick Wildcats | Lamuth Middle School | ||
| 10/09/10 | 5:00 pm | C | Fairport Raiders | Chardon Buckeyes | Fairport Harbor High School | ||
| 10/09/10 | 6:30 pm | B | Fairport Raiders | Willowick Giants | Fairport Harbor High School | ||
| 10/09/10 | 8:00 pm | A | Fairport Raiders | Chardon Oilers | Fairport Harbor High School | ||
| 10/10/10 | 1:00 pm | B | Willoughby Hills Cowboys | Chardon Bulldogs | Willoughby Hills Roemisch Park | ||
| 10/10/10 | 2:30 pm | A | Willoughby Hills Cowboys | Chardon Buckeyes | Willoughby Hills Roemisch Park | ||
| 10/10/10 | 9:00 am | C | Riverside Riverhawks Gold | Willowick Bobcats | Lamuth Middle School | ||
| 10/10/10 | 10:30 am | B | Riverside Riverhawks Gold | Willowick Wildcats | Lamuth Middle School | ||
| 10/10/10 | 12:00 pm | B | Riverside Riverhawks | Mayfield Blue Cats | Lamuth Middle School | ||
| 10/10/10 | 1:30 pm | B | Riverside Riverhawks Black | Kirtland Blue Hornets | Lamuth Middle School | ||
| 10/10/10 | 3:00 pm | A | Riverside Riverhawks Gold | Kirtland Blue Hornets | Lamuth Middle School | ||
| 10/10/10 | 10:00 am | B | Eastlake Air Force Falcons | Mayfield Red Cats | Eastlake Woodland Park | ||
| 10/10/10 | 11:30 am | B | Eastlake Army Cadets | Mayfield Orange Cats | Eastlake Woodland Park | ||
| 10/10/10 | 1:00 pm | A | Eastlake Air Force | Mayfield Silver Cats | Eastlake Woodland Park | ||
| 10/10/10 | 2:30 pm | A | Eastlake Army | Kirtland Gold Hornets | Eastlake Woodland Park |


